Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | LLM (Python CLI) | LocalAI |
|---|---|---|---|
| Score | A-83 | D49 | F37 |
| Type | WebAssembly | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | cli | api |
| Cold Start | 2ms | 500ms | 3000ms |
| Memory | 8MB | 100MB | 800MB |
| Startup | 1ms | 100ms | 1000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python | Go, Python |
| License | MIT | Apache-2.0 | MIT |
| Links |