Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | ONNX Runtime | LLM (Python CLI) | LocalAI |
|---|---|---|---|---|
| Score | B71 | C-50 | D49 | F37 |
| Type | Language | |||
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | sdk | cli | api |
| Cold Start | 50ms | 500ms | 500ms | 3000ms |
| Memory | 15MB | 300MB | 100MB | 800MB |
| Startup | 10ms | 100ms | 100ms | 1000ms |
| Isolation | process | process | process | container |
| Maturity | production | production | stable | stable |
| Languages | Python | Python, C++, C#, Java | Python | Go, Python |
| License | Other | MIT | Apache-2.0 | MIT |
| Links |