Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | llamafile | LLM (Python CLI) | LocalAI |
|---|---|---|---|
| Score | C-53 | D49 | F37 |
| Type | |||
| Execution | aot | hybrid | hybrid |
| Interface | cli | cli | api |
| Cold Start | 500ms | 500ms | 3000ms |
| Memory | 100MB | 100MB | 800MB |
| Startup | 50ms | 100ms | 1000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | stable |
| Languages | C, C++ | Python | Go, Python |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |