Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Text Generation Inference | LocalAI |
|---|---|---|---|
| Score | B72 | F39 | F37 |
| Type | MicroVM | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | api | api |
| Cold Start | 50ms | 10000ms | 3000ms |
| Memory | 20MB | 2000MB | 800MB |
| Startup | 30ms | 5000ms | 1000ms |
| Isolation | microvm | container | container |
| Maturity | stable | production | stable |
| Languages | Any | Rust, Python | Go, Python |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |