Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Fastly Compute | LocalAI |
|---|---|---|---|
| Score | B72 | B-69 | F37 |
| Type | MicroVM | Edge | |
| Execution | hybrid | aot | hybrid |
| Interface | cli | cli | api |
| Cold Start | 50ms | 50ms | 3000ms |
| Memory | 20MB | 128MB | 800MB |
| Startup | 30ms | 10ms | 1000ms |
| Isolation | microvm | container | container |
| Maturity | stable | production | stable |
| Languages | Any | Rust, JavaScript, AssemblyScript, Go | Go, Python |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |