Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Text Generation Inference | LocalAI | GPT4All |
|---|---|---|---|
| Score | F39 | F37 | F34 |
| Type | |||
| Execution | hybrid | hybrid | hybrid |
| Interface | api | api | gui |
| Cold Start | 10000ms | 3000ms | 2000ms |
| Memory | 2000MB | 800MB | 600MB |
| Startup | 5000ms | 1000ms | 500ms |
| Isolation | container | container | process |
| Maturity | production | stable | stable |
| Languages | Rust, Python | Go, Python | C++, Python |
| License | Apache-2.0 | MIT | MIT |
| Links |