Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | LocalAI | vLLM |
|---|---|---|---|
| Score | B-69 | F37 | F35 |
| Type | Edge | ||
| Execution | aot | hybrid | jit |
| Interface | cli | api | api |
| Cold Start | 50ms | 3000ms | 5000ms |
| Memory | 128MB | 800MB | 2000MB |
| Startup | 10ms | 1000ms | 3000ms |
| Isolation | container | container | process |
| Maturity | production | stable | production |
| Languages | Rust, JavaScript, AssemblyScript, Go | Go, Python | Python |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |