Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | ROCm | LocalAI |
|---|---|---|---|
| Score | B-69 | C56 | F37 |
| Type | Edge | ||
| Execution | aot | aot | hybrid |
| Interface | cli | sdk | api |
| Cold Start | 50ms | 200ms | 3000ms |
| Memory | 128MB | 600MB | 800MB |
| Startup | 10ms | 100ms | 1000ms |
| Isolation | container | hardware | container |
| Maturity | production | stable | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | C, C++, Python | Go, Python |
| License | Apache-2.0 | MIT | MIT |
| Links |