Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Podman | LocalAI |
|---|---|---|---|
| Score | B-69 | C57 | F37 |
| Type | Edge | Container | |
| Execution | aot | hybrid | hybrid |
| Interface | cli | cli | api |
| Cold Start | 50ms | 200ms | 3000ms |
| Memory | 128MB | 50MB | 800MB |
| Startup | 10ms | 100ms | 1000ms |
| Isolation | container | container | container |
| Maturity | production | stable | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | Any | Go, Python |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |