Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Fastly Compute | LocalAI |
|---|---|---|---|
| Score | B74 | B-69 | F37 |
| Type | Edge | ||
| Execution | aot | aot | hybrid |
| Interface | sdk | cli | api |
| Cold Start | 50ms | 50ms | 3000ms |
| Memory | 100MB | 128MB | 800MB |
| Startup | 20ms | 10ms | 1000ms |
| Isolation | hardware | container | container |
| Maturity | production | production | stable |
| Languages | Swift, Objective-C, C++ | Rust, JavaScript, AssemblyScript, Go | Go, Python |
| License | Proprietary | Apache-2.0 | MIT |
| Links |