Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | AWS Lambda | LocalAI |
|---|---|---|---|
| Score | B-69 | B-65 | F37 |
| Type | Edge | Serverless | |
| Execution | aot | hybrid | hybrid |
| Interface | cli | platform | api |
| Cold Start | 50ms | 200ms | 3000ms |
| Memory | 128MB | 128MB | 800MB |
| Startup | 10ms | 100ms | 1000ms |
| Isolation | container | microvm | container |
| Maturity | production | production | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Go, Python |
| License | Apache-2.0 | Proprietary | MIT |
| Links |