Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | ONNX Runtime | ExLlamaV2 | LocalAI |
|---|---|---|---|
| Score | C-50 | D47 | F37 |
| Type | |||
| Execution | hybrid | aot | hybrid |
| Interface | sdk | sdk | api |
| Cold Start | 500ms | 1000ms | 3000ms |
| Memory | 300MB | 300MB | 800MB |
| Startup | 100ms | 200ms | 1000ms |
| Isolation | process | process | container |
| Maturity | production | stable | stable |
| Languages | Python, C++, C#, Java | Python, C++, CUDA | Go, Python |
| License | MIT | MIT | MIT |
| Links |