Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | LocalAI | Text Generation WebUI |
|---|---|---|---|
| Score | B+75 | F37 | F33 |
| Type | Edge | ||
| Execution | jit | hybrid | hybrid |
| Interface | platform | api | gui |
| Cold Start | <1ms | 3000ms | 5000ms |
| Memory | 128MB | 800MB | 1000MB |
| Startup | <1ms | 1000ms | 2000ms |
| Isolation | process | container | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Go, Python | Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |