Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | KoboldCpp | LocalAI |
|---|---|---|---|
| Score | B+76 | F38 | F37 |
| Type | Language | ||
| Execution | jit | hybrid | hybrid |
| Interface | cli | gui | api |
| Cold Start | 3ms | 1500ms | 3000ms |
| Memory | 25MB | 400MB | 800MB |
| Startup | 1ms | 300ms | 1000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | C++, Python | Go, Python |
| License | MIT | AGPL-3.0 | MIT |
| Links |