Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Azure Functions | Open WebUI | LocalAI |
|---|---|---|---|
| Score | C56 | F41 | F37 |
| Type | Serverless | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | gui | api |
| Cold Start | 800ms | 3000ms | 3000ms |
| Memory | 128MB | 500MB | 800MB |
| Startup | 100ms | 1000ms | 1000ms |
| Isolation | container | container | container |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Python, TypeScript | Go, Python |
| License | MIT | MIT | MIT |
| Links |