Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Jan | LM Studio |
|---|---|---|---|
| Score | B71 | F34 | F33 |
| Type | Edge | ||
| Execution | jit | hybrid | hybrid |
| Interface | platform | gui | gui |
| Cold Start | 10ms | 2000ms | 2000ms |
| Memory | 128MB | 600MB | 800MB |
| Startup | 1ms | 400ms | 500ms |
| Isolation | process | process | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | TypeScript, Python | Python |
| License | Proprietary | AGPL-3.0 | Proprietary |
| Links |