Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Deno | LM Studio |
|---|---|---|---|
| Score | B-69 | C+64 | F33 |
| Type | Edge | Language | |
| Execution | aot | jit | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 50ms | 20ms | 2000ms |
| Memory | 128MB | 35MB | 800MB |
| Startup | 10ms | 15ms | 500ms |
| Isolation | container | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, WebAssembly | Python |
| License | Apache-2.0 | MIT | Proprietary |
| Links |