Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | ExLlamaV2 | KoboldCpp | LM Studio |
|---|---|---|---|---|
| Score | B71 | D47 | F38 | F33 |
| Type | Language | |||
| Execution | interpreted | aot | hybrid | hybrid |
| Interface | cli | sdk | gui | gui |
| Cold Start | 50ms | 1000ms | 1500ms | 2000ms |
| Memory | 15MB | 300MB | 400MB | 800MB |
| Startup | 10ms | 200ms | 300ms | 500ms |
| Isolation | process | process | process | process |
| Maturity | production | stable | stable | stable |
| Languages | Python | Python, C++, CUDA | C++, Python | Python |
| License | Other | MIT | AGPL-3.0 | Proprietary |
| Links |