Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | ExLlamaV2 | LM Studio |
|---|---|---|---|
| Score | B-69 | D47 | F33 |
| Type | Edge | ||
| Execution | aot | aot | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 50ms | 1000ms | 2000ms |
| Memory | 128MB | 300MB | 800MB |
| Startup | 10ms | 200ms | 500ms |
| Isolation | container | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | Python, C++, CUDA | Python |
| License | Apache-2.0 | MIT | Proprietary |
| Links |