Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | wazero | Podman | LLM (Python CLI) |
|---|---|---|---|
| Score | A-81 | C57 | D49 |
| Type | WebAssembly | Container | |
| Execution | jit | hybrid | hybrid |
| Interface | sdk | cli | cli |
| Cold Start | 1ms | 200ms | 500ms |
| Memory | 5MB | 50MB | 100MB |
| Startup | <1ms | 100ms | 100ms |
| Isolation | process | container | process |
| Maturity | stable | stable | stable |
| Languages | Go | Any | Python |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |