Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Node.js | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|
| Score | A88 | B-65 | D49 | F38 |
| Type | WebAssembly | Language | ||
| Execution | aot | jit | hybrid | hybrid |
| Interface | cli | cli | cli | gui |
| Cold Start | 1ms | 50ms | 500ms | 1500ms |
| Memory | 5MB | 40MB | 100MB | 400MB |
| Startup | <1ms | 20ms | 100ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | JavaScript, TypeScript | Python | C++, Python |
| License | Apache-2.0 | MIT | Apache-2.0 | AGPL-3.0 |
| Links |