Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | CUDA Runtime | LLM (Python CLI) |
|---|---|---|---|
| Score | A88 | B-65 | D49 |
| Type | WebAssembly | ||
| Execution | aot | aot | hybrid |
| Interface | cli | sdk | cli |
| Cold Start | 1ms | 100ms | 500ms |
| Memory | 5MB | 500MB | 100MB |
| Startup | <1ms | 50ms | 100ms |
| Isolation | process | hardware | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | C, C++, Python | Python |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |