Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Python (CPython) | LLM (Python CLI) | Text Generation WebUI |
|---|---|---|---|---|
| Score | B74 | B71 | D49 | F33 |
| Type | Language | Language | ||
| Execution | jit | interpreted | hybrid | hybrid |
| Interface | embedded | cli | cli | gui |
| Cold Start | 5ms | 50ms | 500ms | 5000ms |
| Memory | 30MB | 15MB | 100MB | 1000MB |
| Startup | 2ms | 10ms | 100ms | 2000ms |
| Isolation | process | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python | Python | Python |
| License | BSD-3-Clause | Other | Apache-2.0 | AGPL-3.0 |
| Links |