Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | llama.cpp | Podman | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|
| Score | C+63 | C57 | D49 | F38 |
| Type | Container | |||
| Execution | aot | hybrid | hybrid | hybrid |
| Interface | cli | cli | cli | gui |
| Cold Start | 100ms | 200ms | 500ms | 1500ms |
| Memory | 50MB | 50MB | 100MB | 400MB |
| Startup | 10ms | 100ms | 100ms | 300ms |
| Isolation | process | container | process | process |
| Maturity | production | stable | stable | stable |
| Languages | C, C++ | Any | Python | C++, Python |
| License | MIT | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |