Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | LLM (Python CLI) | Ollama | Open WebUI | KoboldCpp |
|---|---|---|---|---|
| Score | D49 | D49 | F41 | F38 |
| Type | ||||
| Execution | hybrid | hybrid | hybrid | hybrid |
| Interface | cli | cli | gui | gui |
| Cold Start | 500ms | 1000ms | 3000ms | 1500ms |
| Memory | 100MB | 500MB | 500MB | 400MB |
| Startup | 100ms | 100ms | 1000ms | 300ms |
| Isolation | process | process | container | process |
| Maturity | stable | production | stable | stable |
| Languages | Python | Python, JavaScript, Go | Python, TypeScript | C++, Python |
| License | Apache-2.0 | MIT | MIT | AGPL-3.0 |
| Links |