Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | ROCm | ONNX Runtime | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|
| Score | C56 | C-50 | D49 | F38 |
| Type | ||||
| Execution | aot | hybrid | hybrid | hybrid |
| Interface | sdk | sdk | cli | gui |
| Cold Start | 200ms | 500ms | 500ms | 1500ms |
| Memory | 600MB | 300MB | 100MB | 400MB |
| Startup | 100ms | 100ms | 100ms | 300ms |
| Isolation | hardware | process | process | process |
| Maturity | stable | production | stable | stable |
| Languages | C, C++, Python | Python, C++, C#, Java | Python | C++, Python |
| License | MIT | MIT | Apache-2.0 | AGPL-3.0 |
| Links |