Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | LLM (Python CLI) | MLX |
|---|---|---|---|
| Score | B-69 | D49 | D47 |
| Type | Edge | ||
| Execution | aot | hybrid | jit |
| Interface | cli | cli | sdk |
| Cold Start | 50ms | 500ms | 500ms |
| Memory | 128MB | 100MB | 200MB |
| Startup | 10ms | 100ms | 100ms |
| Isolation | container | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | Python | Python, C++, Swift |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |