Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | LLM (Python CLI) | Text Generation WebUI |
|---|---|---|---|
| Score | B-69 | D49 | F33 |
| Type | Edge | ||
| Execution | aot | hybrid | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 50ms | 500ms | 5000ms |
| Memory | 128MB | 100MB | 1000MB |
| Startup | 10ms | 100ms | 2000ms |
| Isolation | container | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | Python | Python |
| License | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |