Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | ONNX Runtime | LLM (Python CLI) |
|---|---|---|---|
| Score | B-69 | C-50 | D49 |
| Type | Edge | ||
| Execution | aot | hybrid | hybrid |
| Interface | cli | sdk | cli |
| Cold Start | 50ms | 500ms | 500ms |
| Memory | 128MB | 300MB | 100MB |
| Startup | 10ms | 100ms | 100ms |
| Isolation | container | process | process |
| Maturity | production | production | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | Python, C++, C#, Java | Python |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |