Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Docker | LLM (Python CLI) | ExLlamaV2 |
|---|---|---|---|---|
| Score | B71 | C-54 | D49 | D47 |
| Type | Language | Container | ||
| Execution | interpreted | hybrid | hybrid | aot |
| Interface | cli | cli | cli | sdk |
| Cold Start | 50ms | 500ms | 500ms | 1000ms |
| Memory | 15MB | 50MB | 100MB | 300MB |
| Startup | 10ms | 200ms | 100ms | 200ms |
| Isolation | process | container | process | process |
| Maturity | production | production | stable | stable |
| Languages | Python | Any | Python | Python, C++, CUDA |
| License | Other | Apache-2.0 | Apache-2.0 | MIT |
| Links |