Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Cloudflare Workers | LLM (Python CLI) |
|---|---|---|---|
| Score | A-83 | B+75 | D49 |
| Type | Edge | ||
| Execution | aot | jit | hybrid |
| Interface | embedded | platform | cli |
| Cold Start | <1ms | <1ms | 500ms |
| Memory | 0MB | 128MB | 100MB |
| Startup | <1ms | <1ms | 100ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Any | JavaScript, TypeScript, Rust, C, C++ | Python |
| License | MIT | Proprietary | Apache-2.0 |
| Links |