Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | AWS Lambda | LLM (Python CLI) | Open WebUI |
|---|---|---|---|---|
| Score | B-65 | B-65 | D49 | F41 |
| Type | Serverless | |||
| Execution | aot | hybrid | hybrid | hybrid |
| Interface | sdk | platform | cli | gui |
| Cold Start | 100ms | 200ms | 500ms | 3000ms |
| Memory | 500MB | 128MB | 100MB | 500MB |
| Startup | 50ms | 100ms | 100ms | 1000ms |
| Isolation | hardware | microvm | process | container |
| Maturity | production | production | stable | stable |
| Languages | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python | Python, TypeScript |
| License | Proprietary | Proprietary | Apache-2.0 | MIT |
| Links |