Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | CUDA Runtime | AWS Lambda | llamafile |
|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | C-53 |
| Type | Language | Serverless | ||
| Execution | interpreted | aot | hybrid | aot |
| Interface | cli | sdk | platform | cli |
| Cold Start | 50ms | 100ms | 200ms | 500ms |
| Memory | 15MB | 500MB | 128MB | 100MB |
| Startup | 10ms | 50ms | 100ms | 50ms |
| Isolation | process | hardware | microvm | process |
| Maturity | production | production | production | stable |
| Languages | Python | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ |
| License | Other | Proprietary | Proprietary | Apache-2.0 |
| Links |