Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | CUDA Runtime | AWS Lambda | llama.cpp |
|---|---|---|---|---|
| Score | A88 | B-65 | B-65 | C+63 |
| Type | WebAssembly | Serverless | ||
| Execution | aot | aot | hybrid | aot |
| Interface | cli | sdk | platform | cli |
| Cold Start | 1ms | 100ms | 200ms | 100ms |
| Memory | 5MB | 500MB | 128MB | 50MB |
| Startup | <1ms | 50ms | 100ms | 10ms |
| Isolation | process | hardware | microvm | process |
| Maturity | production | production | production | production |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ |
| License | Apache-2.0 | Proprietary | Proprietary | MIT |
| Links |