Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | llama.cpp | LLM (Python CLI) |
|---|---|---|---|
| Score | B71 | C+63 | D49 |
| Type | Edge | ||
| Execution | jit | aot | hybrid |
| Interface | platform | cli | cli |
| Cold Start | 10ms | 100ms | 500ms |
| Memory | 128MB | 50MB | 100MB |
| Startup | 1ms | 10ms | 100ms |
| Isolation | process | process | process |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | C, C++ | Python |
| License | Proprietary | MIT | Apache-2.0 |
| Links |