Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Python (CPython) | llama.cpp | LLM (Python CLI) |
|---|---|---|---|---|
| Score | B+75 | B71 | C+63 | D49 |
| Type | Edge | Language | ||
| Execution | jit | interpreted | aot | hybrid |
| Interface | platform | cli | cli | cli |
| Cold Start | <1ms | 50ms | 100ms | 500ms |
| Memory | 128MB | 15MB | 50MB | 100MB |
| Startup | <1ms | 10ms | 10ms | 100ms |
| Isolation | process | process | process | process |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Python | C, C++ | Python |
| License | Proprietary | Other | MIT | Apache-2.0 |
| Links |