Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Python (CPython) | llama.cpp | ROCm | KoboldCpp |
|---|---|---|---|---|---|
| Score | A-83 | B71 | C+63 | C56 | F38 |
| Type | Language | ||||
| Execution | aot | interpreted | aot | aot | hybrid |
| Interface | embedded | cli | cli | sdk | gui |
| Cold Start | <1ms | 50ms | 100ms | 200ms | 1500ms |
| Memory | 0MB | 15MB | 50MB | 600MB | 400MB |
| Startup | <1ms | 10ms | 10ms | 100ms | 300ms |
| Isolation | process | process | process | hardware | process |
| Maturity | production | production | production | stable | stable |
| Languages | Any | Python | C, C++ | C, C++, Python | C++, Python |
| License | MIT | Other | MIT | MIT | AGPL-3.0 |
| Links |