Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Python (CPython) | Firecracker | llama.cpp |
|---|---|---|---|---|
| Score | A-83 | B71 | B70 | C+63 |
| Type | Language | MicroVM | ||
| Execution | aot | interpreted | aot | aot |
| Interface | embedded | cli | api | cli |
| Cold Start | <1ms | 50ms | 125ms | 100ms |
| Memory | 0MB | 15MB | 5MB | 50MB |
| Startup | <1ms | 10ms | 100ms | 10ms |
| Isolation | process | process | microvm | process |
| Maturity | production | production | production | production |
| Languages | Any | Python | Any | C, C++ |
| License | MIT | Other | Apache-2.0 | MIT |
| Links |