Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Firecracker | CUDA Runtime | llama.cpp | KoboldCpp |
|---|---|---|---|---|
| Score | B70 | B-65 | C+63 | F38 |
| Type | MicroVM | |||
| Execution | aot | aot | aot | hybrid |
| Interface | api | sdk | cli | gui |
| Cold Start | 125ms | 100ms | 100ms | 1500ms |
| Memory | 5MB | 500MB | 50MB | 400MB |
| Startup | 100ms | 50ms | 10ms | 300ms |
| Isolation | microvm | hardware | process | process |
| Maturity | production | production | production | stable |
| Languages | Any | C, C++, Python | C, C++ | C++, Python |
| License | Apache-2.0 | Proprietary | MIT | AGPL-3.0 |
| Links |