Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Node.js | llama.cpp | Docker | Candle | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | C+63 | C-54 | D48 | F38 |
| Type | Language | Language | Container | |||
| Execution | interpreted | jit | aot | hybrid | jit | hybrid |
| Interface | cli | cli | cli | cli | sdk | gui |
| Cold Start | 50ms | 50ms | 100ms | 500ms | 300ms | 1500ms |
| Memory | 15MB | 40MB | 50MB | 50MB | 200MB | 400MB |
| Startup | 10ms | 20ms | 10ms | 200ms | 50ms | 300ms |
| Isolation | process | process | process | container | process | process |
| Maturity | production | production | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript | C, C++ | Any | Rust | C++, Python |
| License | Other | MIT | MIT | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |