Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | llama.cpp | Docker | Text Generation Inference |
|---|---|---|---|---|
| Score | B-65 | C+63 | C-54 | F39 |
| Type | Serverless | Container | ||
| Execution | hybrid | aot | hybrid | hybrid |
| Interface | platform | cli | cli | api |
| Cold Start | 200ms | 100ms | 500ms | 10000ms |
| Memory | 128MB | 50MB | 50MB | 2000MB |
| Startup | 100ms | 10ms | 200ms | 5000ms |
| Isolation | microvm | process | container | container |
| Maturity | production | production | production | production |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | Any | Rust, Python |
| License | Proprietary | MIT | Apache-2.0 | Apache-2.0 |
| Links |