Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | llama.cpp | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|
| Score | B+76 | C+63 | D49 | F38 |
| Type | Language | |||
| Execution | jit | aot | hybrid | hybrid |
| Interface | cli | cli | cli | gui |
| Cold Start | 3ms | 100ms | 500ms | 1500ms |
| Memory | 25MB | 50MB | 100MB | 400MB |
| Startup | 1ms | 10ms | 100ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | stable | production | stable | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | C, C++ | Python | C++, Python |
| License | MIT | MIT | Apache-2.0 | AGPL-3.0 |
| Links |