Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Python (CPython) | AWS Lambda | llama.cpp | KoboldCpp | vLLM |
|---|---|---|---|---|---|---|
| Score | B72 | B71 | B-65 | C+63 | F38 | F35 |
| Type | MicroVM | Language | Serverless | |||
| Execution | hybrid | interpreted | hybrid | aot | hybrid | jit |
| Interface | cli | cli | platform | cli | gui | api |
| Cold Start | 50ms | 50ms | 200ms | 100ms | 1500ms | 5000ms |
| Memory | 20MB | 15MB | 128MB | 50MB | 400MB | 2000MB |
| Startup | 30ms | 10ms | 100ms | 10ms | 300ms | 3000ms |
| Isolation | microvm | process | microvm | process | process | process |
| Maturity | stable | production | production | production | stable | production |
| Languages | Any | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | C++, Python | Python |
| License | Apache-2.0 | Other | Proprietary | MIT | AGPL-3.0 | Apache-2.0 |
| Links |