Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Vulkan | KoboldCpp | Jan |
|---|---|---|---|---|
| Score | B-65 | C+64 | F38 | F34 |
| Type | Serverless | |||
| Execution | hybrid | aot | hybrid | hybrid |
| Interface | platform | sdk | gui | gui |
| Cold Start | 200ms | 100ms | 1500ms | 2000ms |
| Memory | 128MB | 200MB | 400MB | 600MB |
| Startup | 100ms | 30ms | 300ms | 400ms |
| Isolation | microvm | hardware | process | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | C++, Python | TypeScript, Python |
| License | Proprietary | Apache-2.0 | AGPL-3.0 | AGPL-3.0 |
| Links |