Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Open WebUI | KoboldCpp | vLLM |
|---|---|---|---|
| Score | F41 | F38 | F35 |
| Type | |||
| Execution | hybrid | hybrid | jit |
| Interface | gui | gui | api |
| Cold Start | 3000ms | 1500ms | 5000ms |
| Memory | 500MB | 400MB | 2000MB |
| Startup | 1000ms | 300ms | 3000ms |
| Isolation | container | process | process |
| Maturity | stable | stable | production |
| Languages | Python, TypeScript | C++, Python | Python |
| License | MIT | AGPL-3.0 | Apache-2.0 |
| Links |