Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | ExLlamaV2 | KoboldCpp | vLLM |
|---|---|---|---|
| Score | D47 | F38 | F35 |
| Type | |||
| Execution | aot | hybrid | jit |
| Interface | sdk | gui | api |
| Cold Start | 1000ms | 1500ms | 5000ms |
| Memory | 300MB | 400MB | 2000MB |
| Startup | 200ms | 300ms | 3000ms |
| Isolation | process | process | process |
| Maturity | stable | stable | production |
| Languages | Python, C++, CUDA | C++, Python | Python |
| License | MIT | AGPL-3.0 | Apache-2.0 |
| Links |