Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | ONNX Runtime | KoboldCpp |
|---|---|---|---|
| Score | B71 | C-50 | F38 |
| Type | Edge | ||
| Execution | jit | hybrid | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | 10ms | 500ms | 1500ms |
| Memory | 128MB | 300MB | 400MB |
| Startup | 1ms | 100ms | 300ms |
| Isolation | process | process | process |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python, C++, C#, Java | C++, Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |