Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | V8 | KoboldCpp |
|---|---|---|---|
| Score | A-83 | B74 | F38 |
| Type | Language | ||
| Execution | aot | jit | hybrid |
| Interface | embedded | embedded | gui |
| Cold Start | <1ms | 5ms | 1500ms |
| Memory | 0MB | 30MB | 400MB |
| Startup | <1ms | 2ms | 300ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Any | JavaScript, TypeScript, WebAssembly | C++, Python |
| License | MIT | BSD-3-Clause | AGPL-3.0 |
| Links |