Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Text Generation Inference | KoboldCpp |
|---|---|---|---|
| Score | A-83 | F39 | F38 |
| Type | |||
| Execution | aot | hybrid | hybrid |
| Interface | embedded | api | gui |
| Cold Start | <1ms | 10000ms | 1500ms |
| Memory | 0MB | 2000MB | 400MB |
| Startup | <1ms | 5000ms | 300ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | Any | Rust, Python | C++, Python |
| License | MIT | Apache-2.0 | AGPL-3.0 |
| Links |