Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Open WebUI | KoboldCpp | Text Generation WebUI |
|---|---|---|---|---|
| Score | B71 | F41 | F38 | F33 |
| Type | Language | |||
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | gui | gui | gui |
| Cold Start | 50ms | 3000ms | 1500ms | 5000ms |
| Memory | 15MB | 500MB | 400MB | 1000MB |
| Startup | 10ms | 1000ms | 300ms | 2000ms |
| Isolation | process | container | process | process |
| Maturity | production | stable | stable | stable |
| Languages | Python | Python, TypeScript | C++, Python | Python |
| License | Other | MIT | AGPL-3.0 | AGPL-3.0 |
| Links |